Rotary Dryer Machine

Brings granule moisture down to a stable, storage-ready range.

Model Power (kW) Reducer Model Intake Temperature (°C) Installation Angle (°) Rotary Speed (r/min) Capacity (t/h)
TDHG-0808 5.5 ZQ250 ≥300 3–5 6 1–2
TDHG-1010 7.5 ZQ350 ≥300 3–5 6 2–4
TDHG-1212 7.5 ZQ350 ≥300 3–5 6 3–5
TDHG-1515 11 ZQ400 ≥300 3–5 6 4–6
TDHG-1616 15 ZQ400 ≥300 3–5 6 6–8
TDHG-1818 22 ZQ500 ≥300 3–5 5.8 7–12
TDHG-2020 37 ZQ500 ≥300 3–5 5.5 8–15
TDHG-2222 37 ZQ500 ≥300 3–5 5.5 8–16
TDHG-2424 45 ZQ650 ≥300 3–5 5.2 14–18

Request a Quote

Interested in Rotary Dryer Machine? Fill the form below and our team will contact you shortly.

Interested In
Name
Company Name
Address
Country
Contact No.
Email
Requirement Details
© 2024 Proveg Engineering & Food Processing | Website Design